Career Leaders (Through 8/28/2010)
| Player | Aces | | Scratch | 152 | | Trolley | 123 | | Spike | 93 | | Stacks | 91 | | Collector | 91 | | Coach | 87 | | Rugs | 77 | | Flytrap | 70 | | Slider | 66 | | Wickets | 64 |
| Player | Aces/Outs | AB | | Scratch | 0.899 | 392 | | Collector | 0.867 | 224 | | El Presidente | 0.788 | 168 | | Flytrap | 0.648 | 208 | | Buster | 0.629 | 144 | | Coach | 0.580 | 290 | | Booth | 0.561 | 168 | | Walker | 0.557 | 126 | | Jitters | 0.554 | 112 | | Spike | 0.433 | 373 |
| Player | AB | | Trolley | 667 | | Stacks | 510 | | Scratch | 392 | | Spike | 373 | | Rugs | 350 | | Wickets | 313 | | Coach | 290 | | Shoeless | 262 | | Slider | 240 | | Dutch | 225 |
| Player | H | | Trolley | 231 | | Scratch | 223 | | Stacks | 180 | | Spike | 158 | | Coach | 140 | | Rugs | 129 | | Shoeless | 121 | | Collector | 119 | | Wickets | 115 | | Flytrap | 100 |
| Player | 2B | | Scratch | 49 | | Trolley | 36 | | Coach | 30 | | Collector | 22 | | Spike | 21 | | Shoeless | 21 | | Booth | 13 | | Rugs | 12 | | Stacks | 11 | | Wickets | 10 |
| Player | 3B | | Scratch | 12 | | Collector | 9 | | Coach | 7 | | Shoeless | 6 | | Walker | 4 | | Spike | 3 | | Jitters | 3 | | Trolley | 2 | | Slider | 2 | | Buster | 2 | | Flytrap | 2 | | Dream (Atlantic) | 2 |
| Player | HR | | Spike | 6 | | Collector | 5 | | Scratch | 4 | | Sparky | 3 | | Shoeless | 2 | | Jitters | 2 | | Trolley | 1 | | Stacks | 1 | | Coach | 1 | | Digits | 1 | | Dog | 1 | | Swampfox | 1 | | Youngblade (Mutual) | 1 | | Jacks (Neshanock) | 1 | | Brewski (Monk) | 1 | | Shades | 1 | | Flash (Atlantics) | 1 |
| Player | BB | | Stacks | 32 | | Slider | 28 | | Wombat | 19 | | Scratch | 18 | | Collector | 18 | | Ironweed | 14 | | Trolley | 12 | | Coach | 11 | | Rugs | 10 | | Tip Top | 10 |
| Player | SB | | Scratch | 205 | | Trolley | 170 | | Stacks | 151 | | Collector | 119 | | Wickets | 116 | | Rugs | 113 | | Coach | 108 | | Spike | 104 | | El Presidente | 99 | | Slider | 96 |
| Player | Wins | | Coach | 32 | | Stacks | 9 | | Trolley | 8 | | Scratch | 1 | | Spike | 1 | | Rugs | 1 | | Wickets | 1 | | Kid | 1 | | Flytrap | 1 |
Note that Wins records were not kept prior to the 2004 Season
Modern Statistics: | Player | Average | AB | | Scratch | 0.569 | 392 | | Collector | 0.531 | 224 | | El Presidente | 0.524 | 168 | | Buster | 0.514 | 144 | | Booth | 0.512 | 168 | | Jitters | 0.500 | 112 | | Coach | 0.483 | 290 | | Flytrap | 0.481 | 208 | | Shoeless | 0.462 | 262 | | Walker | 0.444 | 126 | | Bones | 0.444 | 108 |
| Player | SL Pct | AB | | Scratch | 0.786 | 392 | | Collector | 0.777 | 224 | | Jitters | 0.679 | 112 | | Coach | 0.645 | 290 | | Shoeless | 0.611 | 262 | | Buster | 0.590 | 144 | | Booth | 0.589 | 168 | | Walker | 0.556 | 126 | | El Presidente | 0.548 | 168 | | Spike | 0.544 | 373 |
|